Complete size, wall thickness, weight per foot, and bundle data for LP Tube's Galvanized, ornamental, and HSS A500 product lines. Additional sizes may be available on request.
Galvanized Tubing
| Nominal Size | Outside Dia. (in) | Wall Thickness | Weight (lb/ft) | Pieces Per Bundle |
|---|---|---|---|---|
| 1-3/8″ | 1.315″ | .060″ | .87 | 91 |
| 1-5/8″ | 1.660″ | .060″ | 1.11 | 61 |
| 1-7/8″ | 1.900″ | .060″ | 1.27 | 61 |
| 2-3/8″ | 2.375″ | .060″ | 1.60 | 37 |
| Nominal Size | Outside Dia. (in) | Wall Thickness | Weight (lb/ft) | Pieces Per Bundle |
|---|---|---|---|---|
| 1-5/8″ | 1.660″ | .085″ | 1.43 | 61 |
| 1-7/8″ | 1.900″ | .090″ | 1.74 | 61 |
| 2-3/8″ | 2.375″ | .095″ | 2.32 | 37 |
| 2-7/8″ | 2.875″ | .110″ | 3.25 | 19 |
| 4″ | 4.00″ | .110″ | 4.97 | 19 |
| 5″ | 5.00″ | .110″ | 6.26 | 19 |
| Nominal Size | Outside Dia. (in) | Wall Thickness | Weight (lb/ft) | Pieces Per Bundle |
|---|---|---|---|---|
| 1-5/8″ | 1.660″ | .110″ | 1.84 | 61 |
| 1-7/8″ | 1.900″ | .125″ | 2.28 | 61 |
| 2-3/8″ | 2.375″ | .130″ | 3.12 | 37 |
| 2-7/8″ | 2.875″ | .160″ | 4.64 | 19 |
| 4″ | 4.00″ | .160″ | 6.56 | 19 |
| 5″ | 5.00″ | .160″ | 8.53 | 19 |
Standard lengths: 21′ and 24′. LP40 meets ASTM F-1043. Swaging available on all round tubing.
Galvanized Tubing
| Nominal Size | Outside Dia. (in) | Wall Thickness | Weight (lb/ft) | Pieces Per Bundle |
|---|---|---|---|---|
| 5/8″ | .625″ | .049″ | .38 | 200 |
| 3/4″ | .750″ | .049″ | .47 | 200 |
| 1″ | 1.00″ | .049″ | .63 | 120 |
| 1-1/2″ | 1.50″ | .049″ | .97 | 70 |
| Nominal Size | Outside Dia. (in) | Wall Thickness | Weight (lb/ft) | Pieces Per Bundle |
|---|---|---|---|---|
| 5/8″ | .625″ | .060″ | .442 | 200 |
| 3/4″ | .750″ | .060″ | .60 | 200 |
| 1″ | 1.00″ | .060″ | .87 | 120 |
| 1-1/2″ | 1.50″ | .060″ | 1.27 | 70 |
| 2″ | 2.00″ | .060″ | 1.72 | 25 |
| Nominal Size | Outside Dia. (in) | Wall Thickness | Weight (lb/ft) | Pieces Per Bundle |
|---|---|---|---|---|
| 1″ | 1.00″ | .083″ | 1.03 | 120 |
| 1-1/2″ | 1.50″ | .083″ | 1.60 | 70 |
| 2″ | 2.00″ | .083″ | 2.17 | 25 |
| 2-1/4″ | 2.25″ | .083″ | 2.44 | 25 |
| 2-1/2″ | 2.50″ | .083″ | 2.73 | 25 |
| 3″ | 3.00″ | .083″ | 3.29 | 25 |
| 4″ | 4.00″ | .083″ | 4.42 | 16 |
| Nominal Size | Outside Dia. (in) | Wall Thickness | Weight (lb/ft) | Pieces Per Bundle |
|---|---|---|---|---|
| 1″ | 1.00″ | .120″ | 1.60 | 120 |
| 1-1/2″ | 1.50″ | .120″ | 2.25 | 70 |
| 2″ | 2.00″ | .120″ | 3.065 | 25 |
| 2-1/2″ | 2.50″ | .120″ | 3.887 | 25 |
| 3″ | 3.00″ | .120″ | 4.70 | 25 |
| 4″ | 4.00″ | .120″ | 6.33 | 16 |
| 6″ | 6.00″ | .120″ | 9.69 | 9 |
Galvanized products conform to ASTM A-787 · Coating: ASTM A-653, ASTM F-1043
Galvanized Tubing
| Size | Pieces Per Bundle | Weight (lb/ft) |
|---|---|---|
| 1″ × 2″ | 80 | 1.163 |
| 1.5″ × 3.5″ | 80 | 2.154 |
| 2″ × 3″ | 80 | 2.154 |
| Size | Pieces Per Bundle | Weight (lb/ft) |
|---|---|---|
| 1″ × 2″ | 80 | 1.589 |
| 1.5″ × 3.5″ | 25 | 2.730 |
| 2″ × 3″ | 25 | 2.730 |
| 2″ × 4″ | 35 | 3.295 |
| 2″ × 6″ | 18 | 3.894 |
| Size | Pieces Per Bundle | Weight (lb/ft) |
|---|---|---|
| 2″ × 3″ | 25 | 3.760 |
| 2″ × 4″ | 25 | 4.703 |
| 2″ × 6″ | 18 | 6.239 |
| 4″ × 8″ | 19 | 9.69 |
| 5″ × 7″ | 19 | 9.69 |
Standard lengths: 20′ and 24′.
Ornamental Tubing
| Size | Gauge | Pieces Per Bundle | Weight (lb/ft) |
|---|---|---|---|
| 1/2″ sq. × .049 wa. | 18 | 264 | .301 |
| 1/2″ sq. × .060 wa. | 16 | 264 | .362 |
| 3/4″ sq. × .049 wa. | 18 | 168 | .457 |
| 3/4″ sq. × .060 wa. | 16 | 168 | .552 |
| 1″ sq. × .060 wa. | 16 | 100 | .763 |
| 1″ sq. × .083 wa. | 14 | 120 | 1.034 |
| 1-1/4″ sq. × .060 wa. | 16 | 100 | .981 |
| 1-1/4″ sq. × .083 wa. | 14 | 100 | 1.337 |
| 1-1/2″ sq. × .060 wa. | 16 | 100 | 1.163 |
| 1-1/2″ sq. × .083 wa. | 14 | 80 | 1.589 |
| 1-1/2″ sq. × .120 wa. | 11 | 70 | 2.249 |
| 2″ sq. × .060 wa. | 16 | 80 | 1.564 |
| 2″ sq. × .083 wa. | 14 | 60 | 2.143 |
| 2″ sq. × .120 wa. | 11 | 50 | 2.960 |
| 2-1/2″ sq. × .120 wa. | 11 | 25 | 3.760 |
| Size | Gauge | Pieces Per Bundle | Weight (lb/ft) |
|---|---|---|---|
| 1″ × 2″ × .060 wa. | 16 | 80 | 1.163 |
| 1″ × 2″ × .083 wa. | 14 | 80 | 1.589 |
| 2″ × 3″ × .060 wa. | 16 | 50 | 2.154 |
| 2″ × 3″ × .083 wa. | 14 | 50 | 2.670 |
| 2″ × 3″ × .120 wa. | 11 | 50 | 3.761 |
Standard lengths: 20′ and 24′.
All ornamental products conform to ASTM A-513
HSS Tubing
| Size | Weight (lb/ft) | Wall Thickness | Pieces Per Bundle |
|---|---|---|---|
| 3″ × 3″ × 14GA | 3.29 | .083″ | 25 |
| 3″ × 3″ × 11GA | 4.7 | .120″ | 25 |
| 3″ × 3″ × 3/16 | 6.87 | .188″ | 21 |
| 3″ × 3″ × 1/4 | 8.81 | .250″ | 21 |
| 4″ × 4″ × 14GA | 4.42 | .083″ | 16 |
| 4″ × 4″ × 11GA | 6.21 | .120″ | 16 |
| 4″ × 4″ × 3/16 | 9.42 | .188″ | 16 |
| 4″ × 4″ × 1/4 | 12.21 | .250″ | 16 |
| 6″ × 6″ × 11GA | 9.48 | .120″ | 12 |
| 6″ × 6″ × 3/16 | 14.53 | .188″ | 12 |
| 6″ × 6″ × 1/4 | 19.02 | .250″ | 12 |
| Size | Weight (lb/ft) | Wall Thickness | Pieces Per Bundle |
|---|---|---|---|
| 2″ × 4″ × 14GA | 3.29 | .083″ | 25 |
| 2″ × 4″ × 11GA | 4.7 | .120″ | 25 |
| 2″ × 4″ × 3/16 | 6.84 | .188″ | 21 |
| 2″ × 4″ × 1/4 | 8.81 | .250″ | 21 |
| 2″ × 6″ × 14GA | 4.42 | .083″ | 18 |
| 2″ × 6″ × 11GA | 6.21 | .120″ | 18 |
| 2″ × 6″ × 3/16 | 9.42 | .188″ | 12 |
| 2″ × 6″ × 1/4 | 12.21 | .250″ | 12 |
All structural products conform to ASTM A-500 Grade B
Additional sizes may be available on both Galvanized and ornamental tubing upon request. For updated information or to confirm current availability, please contact our sales team.
Many additional sizes are available on request. Tell us what you need and we will confirm availability.